<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Into Business &#187; Categorizing your Connections</title>
	<atom:link href="http://linkedintobusiness.com/category/categorizing-your-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://linkedintobusiness.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LinkedIn Connections Beta Mode:  Answered Prayer</title>
		<link>http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/</link>
		<comments>http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:21:50 +0000</pubDate>
		<dc:creator>VivekaVonRosen</dc:creator>
				<category><![CDATA[Building your Network]]></category>
		<category><![CDATA[Categorizing your Connections]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Connection Tags]]></category>
		<category><![CDATA[LIONs]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Peggy Dolane]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[LinkedIn Connections Beta]]></category>
		<category><![CDATA[LinkedIn COnnections Tags]]></category>
		<category><![CDATA[LinkedInExpert]]></category>

		<guid isPermaLink="false">http://linkedintobusiness.com/?p=411</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/"><img title="LinkedIn Connections Beta Mode:  Answered Prayer" src="http://linkedintobusiness.com/wp-content/uploads/2009/04/connections.jpg" alt="LinkedIn Connections Beta Mode:  Answered Prayer" width="200" height="180" /></a></span><br/>Ask prolific users of  LinkedIn the one thing they wished it could do, and they are likely to tell you:  "I'd love a quick way to view and organize my connections so that I can more easily select who I send messages, profiles, and events to." Well guess what - though not available to everyone &#8230; </p><p><a class="more-link block-button" href="http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/"><img title="LinkedIn Connections Beta Mode:  Answered Prayer" src="http://linkedintobusiness.com/wp-content/uploads/2009/04/connections.jpg" alt="LinkedIn Connections Beta Mode:  Answered Prayer" width="200" height="180" /></a></span><br/>Ask prolific users of  LinkedIn the one thing they wished it could do, and they are likely to tell you:  <em><strong>"I'd love a quick way to view and organize my connections so that I can more easily select who I send messages, profiles, and events to."</strong></em> Well guess what - though not available to everyone YET (I had to use my friend Rose's Profile as I don't have access to Connections Beta due - I think -  to the number of connections I have) LinkedIn has come up with a solution:

<strong><span style="color: #000080;">Connections Beta Mode</span></strong>

Used to be you could only sort by industry or city, but now you can classify and tag your connections however you want.

You can classify your folks with tags LinkedIn has set up, or with tags you create.  (This is going to take and then save me literally hundreds of hours!)

LinkedIn as your own personal CRM - finally they are thinking!!!!!!

And right now its free!

<a rel="attachment wp-att-412" href="http://linkedintobusiness.com/?attachment_id=412"></a>
<div class="mceTemp"><dl id="attachment_423" class="wp-caption alignleft" style="width: 476px;"> <dt class="wp-caption-dt"><a rel="attachment wp-att-423" href="http://linkedintobusiness.com/?attachment_id=423"><img class="size-full wp-image-423" title="LinkedIn Connections - New Beta Mode" src="http://linkedintobusiness.com/wp-content/uploads/2009/04/connections.jpg" alt="Want a quick way to view and organize your connections? " width="466" height="419" /></a>

</dt> <dd class="wp-caption-dd">LinkedIn's New Connection Beta Mode</dd> </dl></div>]]></content:encoded>
			<wfw:commentRss>http://linkedintobusiness.com/linkedin-connections-beta-mode-answered-prayer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

